|
Click Here
for the official Order Form in "Adobe PDF" format
(Adobe Acrobat 3.0 required for viewing) |
|||
![]() |
For Easy Ordering 1)
Print This Form |
596
Ayon Avenue
Azusa, CA 91702 orders: (800) 922-9119 info (626) 334-6018 fax: (626) 334-6000 www.s-sengineering.com orders@s-sengineering.com |
|
|
Name______________________________________
|
Phone #_________________ | ||
|
Address____________________________________
|
Fax #___________________ | ||
|
City,
State, & Zip_____________________________
|
Reference #______________ | ||
| Ship Via UPS Ground_______ | Blue____ Red____ |
PO #___________________ | |
|
PRICE
LIST/FAX BACK ORDER FORM
Effective September 1, 2008 |
|||
| DESCRIPTION |
1-99
|
100-499
|
500-999 |
1000+ |
||
| FO 6 1/2-50 BUTTON | .99 | .84 | .75 | .71 | ||
| FO 6 1/2-55 BUTTON | .99 | .84 | .75 | .71 | ||
| FO 6 1/2-60 BUTTON | 1.07 | .92 | .82 | .78 | ||
| FO 6 1/2-55 AL BUTTON | 1.06 | .91 | .81 | .77 | ||
| AO 6 1/2-50 BUTTON | .99 | .84 | .75 | .71 | ||
| AO 6 1/2-55 BUTTON | .99 | .84 | .75 | .71 | ||
| AO 6 1/2-60 BUTTON | 1.07 | .92 | .82 | .78 | ||
| AO 6 1/2-55 AL BUTTON | 1.06 | .91 | .81 | .77 | ||
| S6 300 SPRING | .48 | .39 | .35 | .32 | ||
| S6 425 SPRING | .48 | .39 | .35 | .32 | ||
| S5 225 SPRING | .47 | .38 | .35 | .32 | ||
| S5 325 SPRING | .47 | .38 | .35 | .32 | ||
| EHF5 - 50 BUTTON | 1.55 | 1.29 | 1..10 | 1.04 | ||
| EHFW5 - 50 BUTTON | 1.88 | 1.73 | 1.48 | 1.41 | ||
| EHF6 - 55 BUTTON | 2.23 | 1.90 | 1.68 | 1.59 | ||
| DZUS PLATE, PLAIN | .45 | .30 | .26 | .21 | ||
| DZUS PLATE, BENT | .49 | .34 | .30 | .25 | ||
| DZUS PLATE, LIGHT WEIGHT | .51 | .36 | .32 | .27 | ||
| EHF5 PLATE | .36 | .34 | .33 | .31 | ||
| PANEL DOUBLER (R) (S) | .46 | .39 | .34 | .29 | ||
| #10 BACK-UP WASHER | .09 | .08 | ||||
| CLECO | .52 | .48 | ||||
| CLECO PLIERS | 8.95 | |||||
|
1-9
|
10+
|
|||||
| DZUS WRENCH | 5.00 | 3.50 | ||||
| DIMPLING TOOL | 13.95 | 9.00 | ||||
| TRANSFER PUNCH | 3.50 | 3.00 | ||||
| HATCH LATCH | 43.00 | 32.00 | ||||
|
SUB-TOTAL_________
|
|
internal use only
|
TAX $ _______________________________ |
| UPS $ _______________________________ | |
| TOTAL $ _____________________________ |